Your are here: Home > Showroom > Pipe Forming

PLC Pipe Bender

PLC Pipe Bender
Model No. PLC Pipe Bender
Origin: China
Min. Order: Negotiable
﹣Controlled through PLC touch control screen and possesses manual, semi-automatic and full-automatic functions.
﹣Can sets 2 different angles to bending by turns.
﹣Counter function can accurately count workpiece’s quantity.
﹣Adoption of oil pressure valve accumulative body loop can control actions individually to prolong the lifespan of oil pressure parts.
﹣Tri-step loop possesses cooling and deposit functions which can avoid the deteriorate oil.
﹣Core entering and lubricating automatically function. (optional)
﹣Mandrel reversing slowly function (optional).
﹣Slow bending function (optional).
Technical Specification of PLC Pipe Bender

Specification UNIT KM-A38PLC KM-A50PLC KM-A63PLC KM-A75PLC KM-A89PLC
Max. Round Pipe mm 38.1x2.0 50.8x2.5 63.5x3.0 76.2x3 88.9x4.0
Max. Stainless Steel Pipe mm 38.1x1.8 50.8x1.8 63.5x1.8 76.2x1.8 88.9x2.5
Max. Square Pipe mm 30x2.0 40x2.5 50x3.0 50x4.0 60x5.0
Max. Round Bar mm 20 25 28 35 40
Bending Radius mm 30~170 35~250 38~270 40~300 45~350
Bending Angle degree 0-190 0~190 0~190 0~190 0~190
Mandrel working distance mm 1900 2300 2800 2900 3300
Max. bending Speed deg/sec 100 80 60 50 35
Bending Accuracy degree ±0.15 ±0.15 ±0.15 ±0.15 ±0.15
Hydraulic Motor kw 3.7 5.5 7.5 7.5 11
Max. working Pressure kg/c㎡ 120 140 175 175 175
Hydraulic Tank Capacity liter 110 150 170 190 190

Specification UNIT KM-A100PLC KM-A120PLC KM-A150PLC KM-A168PLC KM-A219PLC
Max. Round Pipe mm 101x5.5 127x6.0 152.4x8.0 168x10.0 219x15.0
Max. Stainless Steel Pipe mm 101.6x3.0 127x3.0 152.4x4.0 168x4.0 219x6.0
Max. Square Pipe mm 70x5.0 90x5.0 100x6.0 120x7.0 150x12.0
Max. Round Bar mm 50 60 70 80 100
Bending Radius mm 60~400 80~500 90~600 100~700 120~800
Bending Angle degree 0~190 0~190 0~190 0~190 0~190
Mandrel working distance mm 3600 4800 6000 7200 8500
Max. bending Speed deg/sec 20 15 10 6 3
Bending Accuracy degree ±0.15 ±0.15 ±0.15 ±0.15 ±0.15
Hydraulic Motor kw 11 15 22 30 40
Max. working Pressure kg/c㎡ 175 175 175 175 175
Hydraulic Tank Capacity liter 300 350 400 450 600
 
Copyright © 2023 Xinyu Machinery Co., Ltd.   Support By Intimebiz
Add: No.10,Tan Tou Cun,San Lian Cun Wei,Chuan Shan Xiang,Seven Star District,Guilin,China P.C. 541004
Tel: 0086-773-5609507 Fax: 0086-773-5609506 Wechat:cyz13317635152