Your are here: Home > Showroom > Hydraulic Press

Universal Cylindrical Grinder

Universal Cylindrical Grinder
Model No. YT32 Series
Origin: China
Min. Order: Negotiable
Hydraulic press for bending, blanking and dies
﹣Strong hydraulic cylinder and four circular guides ensure uniform and precise feeding during press operation
﹣Also suitable as try-out press ram plate and large work table with
﹣T-slots for tools clamping firmly bolted work table adjustable end stop
Main specifications
Model YT32-100B YT32-200 YT32-315 YT32-500 YT32-630
Rated pressure 1000KN 2000KN 3150KN 5000KN 6300KN
Knock-out pressure 190KN 400KN 630KN 1000KN 1000kn
Max. hydraulic pressure 25PMa 25PMa 25PMa 25PMa 25PMa
Stroke of slide 600mm 710mm 800mm 900mm 1000mm
Stroke of knock-out cylinder 200mm 250mm 300mm 320mm 350mm
Distance between down-flat of slide and worktable 900mm 1120mm 1250mm 1600mm 1700mm
Speed of slide Empty descending 120mm/s 100mm/s 80mm/s 120mm/s 100mm/s
Pressing 14mm/s 12mm/s 8mm/s 10mm/s 6mm/s
Return 80mm/s 52mm/s 42mm/s 40mm/s 50mm/s
Dimensions of table L-R 720mm 900mm 1200mm 1400mm 1500mm
F-B 580mm 900mm 1200mm 1400mm 1500mm
Overall dimensions of machine L-R 950mm 1250mm 1700mm 4120mm 4200mm
F-B 580mm 875mm 1200mm 1800mm 2200mm
Height above floor 3020mm 3725mm 4820mm 6040mm 5600mm
Motor power 11KW 15KW 22KW 44KW 44KW
Weight 3500kgs 10800kgs 15000kgs 28000kgs 34000kgs

Model YT32-800 YT32-1000 YT32-1250 YT32-1600
Rated pressure 8000KN 10000KN 12500KN 16000KN
Knock-out pressure 1600KN 2000KN 2000KN 2000KN
Max. hydraulic pressure 25PMa 25PMa 25PMa 25PMa
Stroke of slide 600mm 800mm 900mm 900mm
Stroke of knock-out cylinder 450mm 300mm 300mm 350mm
Distance between down-flat of slide and worktable 1200mm 1250mm 1400mm 1600mm
Speed of slide Empty descending 80mm/s 60mm/s 80mm/s 120mm/s
Pressing 8mm/s 10mm/s 6-10mm/s 6-10mm/s
Return 50mm/s 50mm/s 45mm/s 40mm/s
Dimensions of table L-R 1500mm 1530mm 1700mm 2000mm
F-B 1500mm 1600mm 1400mm 1600mm
Overall dimensions of machine L-R 4800mm 5250mm 5250mm 5800mm
F-B 2200mm 3800mm 3800mm 4000mm
Height above floor 5800mm 5400mm 5400mm 5600mm
Motor power 60KW 75.5KW 75.5KW 76KW
Weight 36000kgs 42000kgs 52000kgs 82000kgs
 
Copyright © 2023 Xinyu Machinery Co., Ltd.   Support By Intimebiz
Add: No.10,Tan Tou Cun,San Lian Cun Wei,Chuan Shan Xiang,Seven Star District,Guilin,China P.C. 541004
Tel: 0086-773-5609507 Fax: 0086-773-5609506 Wechat:cyz13317635152