Hydraulic Altitude Wscissors High-altitude Working Platform

Hydraulic Altitude  Wscissors High-altitude Working Platform
Model No. SJY 0.3-3
Origin: China
Min. Order: Negotiable
Steel scissors high-altitude working platform is a special-purpose equipment for high-altitude working platform, and it is widely used. Its steel scissors mechanical structure guarantees that the lift table has high stability after being lifted, and its broad working platform as well as heavy load capability enlarges the range of high-altitude working and makes it suitable for many workers working at the same time. So it provides higher efficiency and more safety for high-altitude working.

1) Lifting structure is made by manganese steel square pipes, which have high strength. 。
2) Collocated with safety protection equipments to prevent overload of lift tables.
3) Collocated with safety production valves to prevent rupture of hydraulic pipelines
4) Collocated with urgent fall equipments for the condition of power cut.

People's Insurance Company of China undertakes the responsibility to products.
power collocation
• AC 380V(routine collocation )
• AC 220V electrical source (optional)
• DC electrical source (optional)
• engine power (optional)
• manual power (optional)
• manual/ electric, two methods (optional) )
All of the models of lift tables can be collocated with flexible table-board, one end can extend 800mm to 1000mm>>
model rated load kg most height mm least height mm table-board dimension mm lifting time s motor power kw voltage v weight of whole machine kg working way
SJY0.3-3 300 3000 850 1150×700 21 0.75 380v/50hz 400 drag
SJY 0.2-4 200 4000 850 1150×700 25 0.75 380v/50hz 500 drag
SJY 0.5-4.5 500 4500 850 1780×840 30 1.1 380v/50hz 560 drag
SJY 0.15-5 150 5000 950 1500×700 25 0.75 380v/50hz 560 drag
SJY 0.3-6 300 6000 950 1780×840 30 1.1 380v/50hz 750 drag
SJY 0.5-6 500 6000 950 1780×840 32 1.5 380v/50hz 750 drag
SJY 0.6-7.2 600 7200 1350 2150×1000 48 1.5 380v/50hz 1150 drag
SJY 0.3-9 300 9000 1500 2350×1200 76 1.5 380v/50hz 1200 drag
SJY 0.5-9 500 9000 1600 2000×1000 73 1.5 380v/50hz 1300 drag
SJY 1-9 1000 9000 1600 2100×1200 90 3 380v/50hz 1850 drag
SJY 0.3-11 300 11000 1600 2150×1200 76 1.5 380v/50hz 1380 drag
SJY 0.5-11 500 11000 1600 2150×1200 73 1.5 380v/50hz 1420 drag
SJY 0.3-14 300 14000 1800 2600×1500 97 4 380v/50hz 2200 drag
SJY 0.5-14 500 14000 1800 2600×1500 132 4 380v/50hz 2500 drag
SJY 0.3-16 300 16000 1980 2600×1500 100 4 380v/50hz 2600 drag
Technical parameters of steel scissors high-altitude working platform (heavy load style)
SJY 1-6 1000 6000 1330 2000×1200 51 2.2 380v/50hz 1200 drag
SJY 2-6 2000 6000 1480 2300×1200 96 2.2 380v/50hz 2150 drag
SJY 2-8 2000 8000 1800 2350×1200 90 3 380v/50hz 2500 drag
SJY 1.5-9 1500 9000 1800 2600×1500 90 4 380v/50hz 2500 drag
SJY 1-12 1000 12000 1800 2400×1500 90 3 380v/50hz 2600 drag
 
Copyright © 2025 Xinyu Machinery Co., Ltd.   Support By Intimebiz
Add: No.10,Tan Tou Cun,San Lian Cun Wei,Chuan Shan Xiang,Seven Star District,Guilin,China P.C. 541004
Tel: 0086-773-5609507 Fax: 0086-773-5609506 Wechat:cyz13317635152