Your are here: Home > Showroom > Lifting Equipment

manual lever block

manual lever block
Model No. HSH-A 623
Origin: China
Min. Order: Negotiable

Model   HSH-0.75A HSH-1.5A HSH-3A HSH-6A HSH-9A
Capacity tons 0.75 1.5 3 6 9
Standard lift m 1.5 1.5 1.5 1.5 1.5
Running test load Kn 11.0 22.5 37.5 75.0 112.5
Effort required to lift rated load N 140 220 320 340 360
Strands of load chain   1 1 1 2 3
Load chain diameter mm 6 8 10 10 10
Dimensions(mm) A   145 175 203 203 203
B   86 100 118 118 118
C   122 130 150 205 316
D   37 45 50 64 85
H   320 380 480 620 700
L   285 370 410 410 410
K   30 36 40 50 58
Net weight kg 7.5 11.5 21 31.5 47
Packing measurement cm 35.5x14x16.5 46.5x15.5x19 51x19x21.5 53x22x21.5 82x32x21.5
Extra weight per metre of extra lift kg 0.8 1.4 2.2 4.4 6.6
 
Copyright © 2025 Xinyu Machinery Co., Ltd.   Support By Intimebiz
Add: No.10,Tan Tou Cun,San Lian Cun Wei,Chuan Shan Xiang,Seven Star District,Guilin,China P.C. 541004
Tel: 0086-773-5609507 Fax: 0086-773-5609506 Wechat:cyz13317635152