Your are here: Home > Showroom > Lifting Equipment

Manual Chain Block Series Chain Block

Manual Chain Block Series Chain Block
Model No. HSZ-A623
Origin: China
Min. Order: Negotiable

Model   HSZ-0.25A HSZ-0.5A HSZ-1A HSZ-1.5A HSZ-2A HSZ-3A HSZ-5A HSZ-7.5A HSZ-10A
Capacity tons 0.25 0.5 1 1.5 2 3 5 7.5 10
Standard lift m 2.5 2.5 2.5 2.5 3 3 3 3 3
Running test load Kn 3.7 7.5 15 22.5 30 45 75 112 150
Effort required to lift rated load N 190 220 255 340 330 350 350 375 375
Strands of load chain   1 1 1 1 1 2 2 3 4
Load chain diameter mm 4 5 6 7.1 8 7.1 9 9 9
Min.Distance between both hooks mm 245 277 303 338 379 516 613 716 789
Net weight kg 5.0 9.0 11.4 14.7 24 24 39.5 70 82
Extra weight per metre of extra lift kg 0.9 1.5 1.7 2.3 2.3 3.7 5.6 9.7 19.4
 
Copyright © 2025 Xinyu Machinery Co., Ltd.   Support By Intimebiz
Add: No.10,Tan Tou Cun,San Lian Cun Wei,Chuan Shan Xiang,Seven Star District,Guilin,China P.C. 541004
Tel: 0086-773-5609507 Fax: 0086-773-5609506 Wechat:cyz13317635152